
| Facility | Address | Phone | Square Footage | Rooms over 2500sf | Rooms under 2500sf | Contact Person | Founded | Special Services | |
|---|---|---|---|---|---|---|---|---|---|
| 416 Wabash | 416 E. Wabash St., Indianapolis 46204 | 317-324-8426 | 416wabash.com | 6175 | 1 | 1 | Christopher Wodock, Owner | 2016 | N/A |
| 502 East Event Centre | 502 E. Carmel Drive, Carmel 46032 | 317-843-1234 | experiencebyrds.com | 30000 | 5 | 4 | Joe Manship. General Manager | N/A | Main ballroom is just under 20,000 square feet, can be divided into four rooms; five breakout spaces; bride and groom suites |
| The Alexander | 333 S. Delaware St., Indianapolis 46204 | 317-624-8200 | thealexander.com | 12894 | 1 | 14 | Matthew Smith, General Manager | 2013 | Silver LEED certified, IACC certified, art-centric environment, complete meeting package option, outdoor plaza, 6th-level executive boardroom |
| Allied Solutions Center for the Performing Arts | 1 Carter Green, Carmel 46032 | 317-660-3373 | thecenterpresents.org | 23650 | 1 | 8 | Ramona Adams, Vp, Events | 2011 | Multiple spaces available for entertainment, business, social events; services include catering, event produc-tion, video and interactive livestreaming |
| The AMP at 16 Tech | 1220 Waterway Blvd., Indianapolis 46202 | theampindy.com | 23000 | 3 | 5 | Molly Carlino, Director Of Communications; Whitney Ball, Director Of Events | 2021 | Flexible event space surrounded by 15 local food and retail vendors, on-site parking | |
| Anderson University | 1100 E. Fifth St., Anderson 46012 | 765-641-4145 | anderson.edu | 142584 | 3 | 50 | Kimberly Wolfe, Director Of Institutional Research & Effectiveness | 1917 | Conferences, retreats, performance venues, athletic events, banquets, summer camps, onsite food, wellness and housing amenities |
| Presidential Site | 1230 N. Delaware St., Indianapolis 46202 | 317-631-1888 | presidentbenjaminharrison.org | 1200 | 7 | 3 | Lindsey Beckley, Special Events And Marketing Manager; Charles Hyde, President, Ceo | 1966 | National Historic Landmark, presidential museum site and historic gardens featuring exquisitely furnished 9th century home of the 23rd president Contact person(s): Lindsey Beckley, special events and marketing manager; Charles Hyde, president, CEO |
| Buffer Park Golf Course | 3825 Foltz St., Indianapolis 46221 | 317-241-5046 | bufferpark.com | 2000 | 1 | 1 | Brian Babb, Director Of Golf | 1999 | Top rated nine-hole golf course, conference room |
| The Children's Museum of indianapolis | 3000 N. Meridian St., Indianapolis 46208 | 317-334-4000 | childrensmuseum.org | 250000 | 1 | 4 | Maranda Brosman, Director Of Sales, Levy Restaurants | 1925 | Space for up to 6,000 with five floors, 13 galleries, 350-seat atrium and mezzanine, 225-seat outdoor event tent, 80-seat ballroom in historic manor Contact person(s): Maranda Brosman, director of sales, Levy Restaurants |
| Conrad Indianapolis | 50 W. Washington St., Indianapolis 46204 | 317-713-5000 | conradindianapolis.com | 20407 | N/A | N/A | Martin Heneghan, Director Of Sales And Marketing | 2006 | 4,800-square-foot Vienna Ballroom, Indianapolis Artsgarden, The Lounge |
| The Conservatory at Evergreen | 8140 W. 34th St., Indianapolis 46214 | 317-492-9624 | theconservatoryatevergreen.com | 12000 | 3 | 1 | David Deprez, Owner; Barb Whitlock | 2023 | Beautiful glass structure on 23 acres bordering Eagle Creek Reservoir and Eagle Creek Park |
| The Crane Bay Event Center | 551 W. Merrill St., Indianapolis 46225 | 317-423-2999 | thecranebay.com | 15000 | 1 | 4 | Amanda Van Der Moere, Director Of Sales | 2012 | Modern venue near Lucas Oil Stadium, versatile design, private outdoor patio facing downtown skyline, capacity of 650 seated and 1,200 standing |
| Crowne Plaza Indianapolis Downtown Union Station | 123 W. Louisiana St., Indianapolis 46225 | 317-631-2221 | crowneplazaindydowntown.com | 55000 | 7 | N/A | N/A | N/A | N/A |
| Eagle Creek Park | 7840 W. 56th St., Indianapolis 46254 | 317-327-7110 | parks.indy.gov/parks/eagle-creek-park | 2500 | 0 | 6 | Brittany Davis Swinford, Regional Manager | 1972 | Ninth-largest city park in the nation, spanning 5,400 acres; Omni-thology Center; boat rental; zipline; 28 miles of trails |
| Easley Winery | 205 N. College Ave., Indianapolis 46202 | 317-636-4516 | easleywinery.com | 2500 | N/A | 2 | Meredith Easley, Owner | 1974 | Arbor Room seats 50, wine studio seats 25, large wine list, champagne, wine flights, mocktails, slushies, free parking, outdoor seating, open catering |
| Eiteljorg Museum of American Indians and Western Art | 500 W. Washington St., Indianapolis 46204 | 317-636-9378 | eiteljorg.org/event-spaces | 28000 | 4 | 2 | Holly Hill-Brooks, Director, Rentals And Events | 1989 | Indoor/outdoor spaces, free parking, AV capabilities, customized room layouts, gallery access, close hotel proximity, onsite team, exclusive caterer |
| Embassy Suites by Hilton Indianapolis Downtown | 110 W. Washington St., Indianapolis 46204 | 317-236-1800 | indianapolisdowntown.embassysuites.com | 10000 | 1 | 8 | Latamia Brisco, Director Of Sales And Marketing | 1985 | All meeting space is located on one floor; meeting floor connects to Indiana Roof Ballroom; hotel connected via skywalk to Indianapolis Artsgarden |
| Gainbridge Fieldhouse | 125 S. Pennsylvania St., Indianapolis 46204 | 317-917-2760 | gainbridgefieldhouse.com | 187333 | 17 | 18 | N/A | N/A | Space for groups from 20 up Embassy Suites by Hilton to 18,000; flexible setups in NBA basket- Plainfield Indianapolis Airport |
| ball arena and meeting rooms | 6089 Clarks Creek Road, Plainfield 46168 | 317-839-1106 | plainfieldindianapolisairport. | 30000 | 3 | 8 | Kim Case, Facilities 317-839-1106 Operations Coordinator; Marty Bechtold, Director Of Booking Website: Plainfieldindianapolisairport. | 1999 | Overlooks outdoor patio spaces, tranquil pond and outdoor boardwalk |
| Gallery Forty-Two | 42 E. Washington St., Indianapolis 46204 | 317-213-6171 | galleryfortytwo.com | 4520 | 0 | 3 | Nan | N/A | Art gallery, wedding and private/corporate event space, built-in Eugene and Marilyn Glick antique bar, bridal suites, full AV, large Indiana History Center drop-screen projector, elevator, seating |
| Contact person(s): Bill Kessler, owner; | 450W. Ohio St., Indianapolis 46202 | 317-232-1882 | indianahistory.org | 18341 | 3 | 8 | Haley Garard, Coordinator, Special Events; Katie Mclean, Coordi-Nator, Special Events | 2021 | Rotating exhibits, William H. Smith Memorial Library, Cole Porter Room, Stardust Terrace Cafe, Frank and Katrina Basile Theater, Basile History Market |
| The German American Klub | 8602 S. Meridian St., Indianapolis 46217 | 317-888-6940 | indianapolisgak.com | 2300 | N/A | N/A | Lisa Tompa, Banquet Head | 1979 | Restaurant with full menu; outdoor patio/beer garden seats 50-100; avallable for weddings, concerts, banquets and meetings |
| Fishers Event Center | 11000 Stockdale St., Fishers 46037 | 463-244-2224 | fisherseventcenter.com | 202000 | 2 | 1 | Caroline Myers, Director Of Sales | 2024 | Banquets, galas, gradua-tions, concerts, comedy shows, confer-ences, exhibitions, award ceremonies |
| Grand Park Events Center | 19000 Grand Park Blvd., Westfield 46074 | 317-804-3010 | grandpark.org | 350000 | 4 | 6 | Matt Trnian, Director | 2016 | Versatile meeting rooms, expansive event space, full food and beverage service to accommodate events of all sizes |
| 4-H Fairgrounds | 2003 Pleasant St., Noblesville 46060 | 317-776-0854 | hamiltoncofairgrounds.com | 26331 | 5 | 2 | Lisa Hanni, Facility And Events Coordinator | 1997 | Free parking; breakout rooms; Wi-Fi; near restaurants, shopping and hotels |
| Franklin-Indianapolis | 361 Paris Drive, Franklin 46131 | 317-668-5080 | hilton.com/en/hotels/indfrhx-hampton-franklin-indianapolis | 1440 | N/A | 2 | Jason Belk, Corporate Sales; Debbie Speziale, General Manager | 2020 | Modern decor, projector screen and projector, Wi-Fi, AV, flip charts, nearby catering services available |
| Indianapolis Airport | 9020 Hatfield Drive, Indianapolis 46241 | 317-856-1000 | hilton.com/en/hotels/indarhx-hampton-suites-indianapolis-airport | 800 | 0 | 1 | Shannon Hooks, General Manager | 2008 | Free Wi-Fi, Hampton Meeting Room Tool Kit, select AV equipment, off-site catering |
| Indianapolis-Fishers | 11575 Commercial Drive, Fishers 46038 | 317-913-0300 | hilton.com/en/hotels/indfshx-hampton-suites-indianapolis-fishers | 1699 | 0 | 2 | Jason Boyer, General Manager | 2005 | AV equipment, large or small events, outside catering allowed, business center, free Wi-Fi |
| Downtown Indianapolis | 105 S. Meridian St., Indianapolis 46225 | 317-261-1200 | hamptondt.com | 2100 | 0 | 2 | Stephanie Lindsay, Director Of Sales | 1996 | Complimentary Wi-Fi, ability to use caterer of your choice with no food and beverage minimum |
| Columbus-Edinburgh | 12161 U.S. 31N, Edinburgh 46124 | 812-526-5100 | hilton.com/en/hotels/clutvhx-hampton-columbus-taylorsville- | 625 | N/A | 1 | Jason Belk, Corporate Sales; | 1977 | AV rental, food and beverage options available, outside food and flip charts catering allowed, HSIA, projector, screen, Contact person(s): Jason Belk, corporate sales; |
| Racing & Casino | 4500 Dan Patch Circle, Anderson 46013 | 800-526-7223 | caesars.com/harrahs-hoosier-park | 17100 | N/A | N/A | N/A | 1994 | 172,000-square-foot gambling and horse racing facility |
| The Hawthorns Golf and Country Club | 12255 Club Point Drive, Fishers 46037 | 317-845-9100 | hawthornscountryclub.com | 11000 | 3 | 4 | Caitlyn Richardson, Director, Catering And Events | 1993 | On-site venue coordina-tion; indoor and outdoor space; tables, banquet chairs, china, glassware, flat-ware, standard linens included in rental |
| The Heirloom at N.K. Hurst | 230 W. McCarty St., Indianapolis 46225 | 317-585-3955 | theheirloomindy.com | 8550 | 1 | 2 | Amanda Van Der Moere, Director Of Sales | 2021 | Vintage chic venue near Lucas Oil, original brick walls, polished wood floors, exposed beams, outdoor deck capacity of 400 seated and 700 standing |
| Conference Complex | 1900 E. Main St., Danville 46122 | 317-718-6153 | 4hcomplex.org | 53005 | 2 | 5 | Steve Patterson, Executive Director | 2006 | State-of-the-art facilities on 110 acres, within easy access of the airport and interstate |
| Hendricks Live! | 200 W. Main St., Plainfield 46168 | 317-754-5281 | hendrickslive.org | 1850 | 0 | 3 | David Owens, Event Services Manager | 2024 | 605-seat theater with three lobbies, multi-event room, rooftop terrace, breakout rooms, 250-car parking structure with ADA parking |
| Hilbert Circle Theatre | 45 Monument Circle, Indianapolis 46204 | 317-262-4906 | indianapolissymphony.org | 39092 | 3 | 3 | Marcus Mizelle, Director Of Venue Operations | 1916 | 1,660-seat historic proscenium theater, full-service in-house bar, banquet/reception room with picture windows overlooking Monument Circle Contact person(s): Marcus Mizelle, director of venue operations |
| Columbus-Edinburgh | 12210 N. Executive Drive, Edinburgh 46124 | 812-526-8600 | hilton.com/en/hotels/cluingi-hilton-garden-inn-columbus-edinburgh | 3429 | 1 | 4 | Jason Belk, Corporate Director Of Sales; Daniel Arnold, General Manager | 2008 | Complete AV, wired micro-phone, breakout room, full-service event staff, board room, HSIA, full catering services, Wi-Fi, patio/firepit, bar service |
| Hilton Garden Inn Downtown | 10E. Market St., Indianapolis 46204 | 317-955-9700 | hiltongardenindianapolis.com | 6500 | 0 | 8 | Camille Lauer, Director Of Sales | 2003 | $7 million renovation recently completed |
| Indianapolis Airport | 8910 Hatfield Drive, Indianapolis 46241 | 317-856-9100 | hilton.com/en/hotels/indaggi-hilton-garden-inn-indianapolis-airport | 5000 | 2 | 6 | Anthony Lugenbeal, General Manager | 2009 | Full-service catering, on-site AV, restaurant onsite serving breakfast and dinner daily, newly renovated meeting space |
| South-Greenwood | 5255 Noggle Way, Indianapolis 46237 | 317-888-4814 | hilton.com/en/hotels/indgwgi-hilton-garden-inn-indianapolis-south-greenwood | 3116 | 1 | 4 | Sara Gabbard, General Manager; Jason Belk, Corporate Sales | 2009 | Full AV capabilities, full food/ beverage and event staff, specialized catering, breakout room, boardroom, simple decor items, HSIA, flip charts Contact person(s): Sara Gabbard, general manager; Jason Belk, corporate sales |
| Indianapolis South-Greenwood | 1180 Wilson Drive, Greenwood 46143 | 317-881-0600 | ihg.com/holidayinnexpress/hotels/us/en/greenwood/gnwin/hoteldetail | 600 | N/A | N/A | N/A | N/A | N/A |
| Holiday Inn Indianapolis Airport | 8555 Stansted Drive, Indianapolis 46241 | 317-856-6200 | holidayinn/indianapolisairport | 3198 | 1 | 3 | N/A | N/A | Professional AV services Holiday Inn Express for virtual/hybrid meetings, full-service catering, on-site restaurant, Wi-Fi, & Suites Indianapolis free parking Northeast-Noblesville |
| Contact person(s): Anna Harriman, director | 13625 Tegler Drive, Noblesville 46060 | 317-316-0606 | ihg.com/holidayinnexpress/hotels/us/en/noblesville/indes/hoteldetail | 1400 | N/A | 3 | Jason Belk, Corporate Sales | 2015 | Meeting room can be divided into two sections, boardroom, full AV capabilities, free Wi-Fi, patio access, modern decor, catering services nearby |
| Holiday Inn Indianapolis-Carmel | 251 Pennsylvania Parkway, Carmel 46280 | 317-574-4600 | ihg.com/holidayinn/hotels/us/en/indianapolis/indmi/hoteldetail | 2100 | N/A | 3 | Rosanne Vale, Director Of Sales | 1990 | On-site sales and meeting professionals, free Wi-Fi, digital and LCD projectors, stage, lights, microphones, flip charts, video and teleconferencing Contact person(s): Rosanne Vale, director of sales |
| Racing & Casino | 4300 N. Michigan Road, Shelbyville 46176 | 317-421-0000 | caesars.com/horseshoe-indianapolis | 18200 | 3 | 1 | Andrea Shauck, Director Of Food And Beverage | 1960 | Live entertainment, restau-rants, gambling floor with table games and slots, banquet facilities, thoroughbred and quarter horse racing |
| Indiana Repertory Theatre | 140 W. Washington St., Indianapolis 46204 | 317-236-1870 | indianaroof.com | 65000 | 2 | N/A | Jeff Van Der Moere, General Manager | 1927 | Historic venue centrally located downtown, connected to hotels and Indiana Convention Center, state-of-the-art AV, $3.5 million update |
| Hotel Broad Ripple | 6520 Westfield Blvd., Indianapolis 46220 | 317-787-2665 | hotelbroadripple.com | 750 | N/A | 1 | Debra Hasbrook, Owner | 2014 | Perfect for small groups; large round table for 12 and additional banquet tables, wireless connection to TV monitor, no catering requirement Contact person(s): Debra Hasbrook, owner |
| Hotel Carmichael | 1 Carmichael Square, Carmel 46032 | 317-688-1700 | hotelcarmichael.com | 9440 | 0 | 7 | Austin Campagna, Director Of Sales And Marketing | 2020 | Elegant Cole Porter Ball-room, pre-function area with outdoor terrace, Noble Sissle room, stunning boardrooms, Feinstein's live event venue Contact person(s): Austin Campagna, director of sales and marketing |
| Indiana Convention Center | 100 S. Capitol Ave., Indianapolis 46225 | 317-262-3400 | iccios.com | 742075 | 221 | 71 | Monique Wise, Director Of Sales And Marketing | 1972 | Tele- and videoconfer-encing, Wi-Fi, catering, adjoins Lucas Oil Stadium, 12 hotels connected via skywalk, restaurants and shops in walking distance |
| Indiana Landmarks | 1201 Central Ave., Indianapolis 46202 | 317-639-4534 | indianalandmarks.org | 7860 | 3 | 1 | Annie Roof, Director Of Special Events | 1960 | Beautifully restored historic venue; banquets, weddings, receptions, performances, fundraisers, seminars, meetings, lectures, films |
| Event Center | 1202 E. 38th St., Indianapolis 46205 | 317-927-7500 | indianastatefair.com | 12 | 16 | 25 | Rac Coffey, Senior Director, Sales And Partnerships | 1892 | On-site parking, security and catering; 250 acres; flexible indoor and outdoor venues; load-in overhead doors; multiple main facilities connected |
| Indiana State Museum | 650 W. Washington St., Indianapolis 46204 | 317-232-1637 | indianamuseum.org | 21824 | 2 | 7 | Beth Breymier, Manager Of Sales And Events; Erica Montgomery, Director Of Facility Rentals And Retail Operations | 1997 | Variety of spaces from intimate L.S. Ayres Tea Room to dramatic O'Bannon Great Hall; can accommodate many event needs |
| Indianapolis Artsgarden | 110 W. Washington St., Indianapolis 46204 | N/A | indyarts.org | 7000 | 1 | N/A | Mike Prusa, Director | 1996 | Seven-story, glass structure connected to Circle Centre Mall, Embassy Suites and Conrad Hotel and linked by skywalk to other downtown hotels Contact person(s): Mike Prusa, director |
| Indianapolis Colts Gridiron Hall | 7001 W. 56th St., Indianapolis 46254 | 317-808-5172 | colts.com/fans/gridiron-hall | 10307 | 1 | 0 | Nicole Minor, Manager, Hospitality And Gridiron Hall | 2018 | Located at Colts headquarters and training facility, Gridiron Hall offers convenient parking, state-of-the-art AV |
| Indianapolis Marriott Downtown | 350 W. Maryland St., Indianapolis 46225 | 317-822-3500 | indymarriott.com | 42405 | 6 | 34 | Fernando Estala, General Manager | 2001 | Top-rated event service team with on-site AV, dedicated meeting concierge team, 21,000-square-foot ballroom can accommodate 2,500 in theater layout |
| Indianapolis Marriott East Hotel | 7202 E. 21st St., Indianapolis 46219 | 317-352-1231 | indianapolismarriotteast.com | 85000 | 7 | 4 | Ramiro Rincones, Director Of Convention Services | 1974 | Column-free event space on one floor; vehicle-accessible exhibit halls; outdoor patio with waterfalls, fire pits and outdoor seating; indoor pool |
| Indianapolis Motor Speedway | 4790 W. 16th St., Indianapolis 46222 | 317-492-8500 | indianapolismotorspeedway.com | 94707 | 4 | 30 | Aaron Lawson, Sales Executive | 1909 | Full-service corporate entertainment options at the world's most iconic racing venue |
| Museum | 4750 W. 16th St., Indianapolis 46222 | 463-244-2680 | imsmuseum.org | 16000 | 2 | 4 | N/A | 1956 | Public nonprofit museum that celebrates and preserves the history behind the Indianapolis Motor Speedway and Indianapolis 500 |
| The Indianapolis Propylaeum | 1410 N. Delaware St., Indianapolis 46202 | 317-638-7881 | thepropylaeum.org | 10000 | 2 | 5 | Kelsey Seger, Events And Program Director | 1923 | Historic venue; multiple set-up options available: Wi-Fi; AV equip-ment; tables, chairs, set-up provided |
| Indianapolis Public Library-Central Library | 40 E. St. Clair St., Indianapolis 46204 | 317-275-4200 | indypl.org/events | 20000 | 0 | 4 | Janelle George, Events Manager | 1934 | Zoological park, aquarium, botanical garden |
| InterContinental Hotel | 17 W. Market St., Indianapolis 46204 | 463-303-0300 | intercontinentalindianapolis.com | 11000 | 2 | 8 | Zachary Lockett, Director Of Sales And Marketing | 2025 | Astrea rooftop bar, 2,500-square-foot ballroom, luxury boardroom |
| JW Marriott Indianapolis | 10 S. West St., Indianapolis 46204 | 317-860-5800 | jwindy.com | 102755 | 14 | 54 | Phil Ray, General Manager | 2011 | Inclusive event concierge services, state-of-the-art AV capabilities. multiple seating arrangements, modern lighting, top-rated culinary services |
| Le Meridien Indianapolis | 123 S. Illinois St., Indianapolis 46225 | 317-737-1600 | lemeridienindianapolis.com | 3702 | 2 | 4 | N/A | 2015 | Flexible, bright, modern meeting rooms and event spaces with natural light; open pre-function space; |
| Marian University | 3200 Cold Spring Road, Indianapolis 46222 | 317-955-6324 | marian.edu | 40000 | 10 | 44 | Jordyn Mattingly, Assistant Director, Events And Engagement | 1937 | Wide range of venues from historic mansions to state-of-the-art space for meetings, retreats, weddings, conferences, camps and athletic events Contact person(s): Jordyn Mattingly, assistant director, events and engagement |
| Mavris Arts & Event Center | 121S. East. St., Indianapolis 46202 | 317-917-9999 | mavris.net | 19000 | N/A | N/A | Alexa Rodman, Director Of Sales And Events | 2002 | In-house catering, convenient parking, pre-event planning and on-site day-of event coordination, in-house equipment and AV |
| Mill Top Banquet and Conference Center | 802 Mulberry St., Noblesville 46060 | 317-219-3450 | milltop-indy.com | 30000 | 5 | 9 | Rocky Shanehsaz, Owner | 2011 | Wi-Fi, built-in AV systems, free parking, day-of coordination; accessory spaces include game rooms and mixer opportunities |
| Conference Center | 700 W. Washington St., Indianapolis 46206 | 317-916-4255 | ncaahallofchampions.org | 51000 | 15 | 2 | Kelly Kees, Sales Manager | 1999 | Two floors of interactive exhibits, conference center, ballroom with floor-to-ceiling windows overlooking White River State Park |
| Northside Events and Social Club | 2100 E. 71st St., Indianapolis 46220 | 317-253-3471 | northsideeventsindy.com | 11266 | 2 | 2 | Victoria Elson, Director Of Sales And Catering | N/A | In-house catering, bar service |
| Omni Severin Hotel Indianapolis | 40 W. Jackson Place, Indianapolis 46225 | 317-634-6664 | omniseverin.com | N/A | N/A | N/A | Barry Cockrum, Director Of Sales And Marketing | 1913 | Unique downtown meeting space with historical and architectural detail; steps from Indiana Convention Center, Gainbridge Fieldhouse, Lucas Oil Stadium |
| Ballroom | 1124 Meridian Plaza, Anderson 46016 | 765-642-1234 | andersonparamount.org | 15000 | 2 | 1 | Richard Jorn, Executive Director | 1929 | Live entertainment; atmospheric theater; tours; space for meet-ings, weddings, receptions, productions; banquet hall |
| Pike Performing Arts Center | 6701 Zionsville Road, Indianapolis 46268 | 317-216-5450 | pikepac.org | 20000 | N/A | N/A | Jesse May, Director | 1996 | 1,449-seat auditorium, 245-seat Studio Theatre |
| Prime 47-Indy's Steakhouse | 47 S. Pennsylvania St., Indianapolis 46204 | 317-624-0720 | prime47.com | 8700 | 1 | 4 | Lisa Lenzke, Director, Sales And Marketing | 2003 | President's Room seats six-14, mezzanine seats 15-40, The Study seats 15-40, Bohlen Hall seats 15-88 or reception-style up to 150 |
| Conference Center | 2615 National Ave., Indianapolis 46227 | 317-788-4140 | primobanquet.com | 18900 | 4 | N/A | Mary Ann Sullivan, Manager, Owner | 1990 | Full-service food and bar, event planner, free parking |
| Renaissance Indianapolis North | 11925 N. Meridian St., Carmel 46032 | 317-816-0777 | renaissanceindianapolis.com | 14844 | 2 | 13 | Jill Harrison, Director Of Sales And Marketing | 2008 | Impress your meeting guests at our hotel, proudly recognized as No. 1 in event satisfaction by Marriott International. |
| South-Greenwood | 5250 Noggle Way, Indianapolis 46237 | 317-888-4955 | marriott.com/en-us/hotels/indrw-residence-inn-indianapolis-south-greenwood/overview/ | 503 | N/A | 1 | Jason Belk, Corporate Sales; Whitney Mccoy, General Manager | 2019 | Modern decor, AV, projector and screen, business center, free Wi-Fi Contact person(s): Jason Belk, corporate sales; Whitney McCoy, general manager |
| Ritz Charles | 12156 N. Meridian St., Carmel 46032 | 317-846-9158 | ritzcharles.com | 30000 | 6 | 1 | Jennifer Nicholls, Marketing Director | 1985 | Upscale catering and full event coordination on the Ritz Charles campus and at seven additional distinguished venues in and around Indianapolis |
| Royal Pin Woodland | 3421 E. 96th St., Indianapolis 46240 | 317-844-4099 | royalpin.com | 60000 | N/A | N/A | Juliette Medrano, Event Manager | 1976 | Two full-service bars, food catering options, 70 lanes of bowling, laser tag, arcade, two outdoor 18-hole mini-golf courses |
| Downtown | 45 S. Illinois St., Indianapolis 46204 | 317-633-1313 | ruthschrisphg.com/indianapolis-downtown | 2100 | 0 | 6 | Annemarie Stegemann, Event Manager, Private Dining And Offsite Catering | 1996 | Flat-screen TVs in all rooms, Wi-Fi, customized menus, wine pairing upon request |
| Ruth's Chris Steak House North | 2727 E. 86th St., Indianapolis 46240 | 317-844-1155 | ruthschrisphg.com/indianapolis-northside | N/A | N/A | N/A | Lori Seefeldt, Senior Sales Manager | 1994 | Complimentary flat-screen TVs in all private rooms; wired internet and Wi-Fi; in-house sound system; complimentary valet after 5 p.m. |
| Scottish Rite Cathedral | 650 N. Meridian St., Indianapolis 46204 | 317-262-3110 | aasr-indy.org | N/A | 7 | 3 | Sarah Bratcher, Event Manager | 1929 | Historic theater with 1,100 seats, ballroom with beautiful crystal chandelier, grand hall that can seat 800 for dinner service |
| City Centre | 31 W. Ohio St., Indianapolis 46204 | 317-635-2000 | marriott.com/indsc | 18196 | 3 | 14 | Deana Letko, Director Of Sales And Marketing Sheraton Indianapolis Hotel | N/A | Panorama Ballroom and outdoor pool with skyline views, overlooking Monument Circle |
| at Keystone Crossing | 8787 Keystone Crossing, Indianapolis 46240 | 317-846-2700 | marriott.com/indsi | 30000 | 4 | 25 | Amanda Stewart, Director Of Sales And Marketing | 1983 | Attached to upscale Fashion Mall, garage parking, several dining options within walking distance |
| Speedway Indoor Karting | 1067 Main St., Speedway 46224 | 317-870-3780 | sikindy.com | 50000 | 0 | 4 | Carly Piccione, Event Director | 2016 | Flexible conference rooms, in-house catering, warehouse-style space, full bar, indoor karting, in-house event coordinator, bowling, sport simulators |
| The SportZone | 6601 Coffman Road, Indianapolis 46268 | 317-293-2255 | SZindy.com | 120000 | N/A | N/A | Shane Smith, General Manager; Judy Grubbs, Director Of Operations | 1998 | Indoor baseball, softball, basketball, soccer, lacrosse, ultimate frisbee, volleyball, flag football, hurling, corporate challenges |
| Twin Bridges Golf Club | 1001 Cartersburg Road, Danville 46122 | 317-745-9098 | twinbridgesgolfclub.com | 2000 | 0 | 1 | B.G. Winings, General Manager, Pga Golf Professional | 1997 | 18-hole championship golf course, driving range, snack bar, banquet room seats 200 |
| Weber Grill Restaurant | 10 N. Illinois St., Indianapolis 46204 | 317-636-7600 | webergrillrestaurant.com | 3000 | 0 | 3 | Ami Landess-Thompson, Sales Manager | 2007 | Full-service catering, pickup/ delivery and on-site grilling events, alcohol available, AV |
| Westin Indianapolis | 241 W. Washington St., Indianapolis 46204 | 317-262-8100 | westinindianapolis.com | 42500 | 4 | 22 | Kimberly Timmons, Director Of Sales And Marketing | 1989 | Comprehensive multimil-lion-dollar property-wide renovation completed in mid-2023 |
| Healthcare Education and Simulation Center | 1801 W. 86th St., Indianapolis 46260 | 317-583-4660 | ascension.org/nassersimulation | 36000 | 1 | 17 | Debbie Prier, Project Specialist | 2018 | State-of-the-art health care education/conference center; auditorium with seating for 220; classroom/meeting spaces, simulation suites and anatomy lab |
